AMSA Offroad Alberta Event Registration Porcupine hills, Panorama harescramble, yaha tinda xc, mrsi challenge, shale shaker,

Alberta Motorsports Association

2017 VEGA

Prev | Rnd1 | Rnd2 | Rnd3 | Vega | Rnd7 | Rnd8 | Rnd6 | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Pro - Lap Times by Place
PlaceRider#Rider NameClubSponsorsBrandLap 1Lap 2Lap 3Lap 4
184Trystan HartWVDRSRT, A&E, FRS, kenda, O'NeilHSQ38:29 (1)38:30 (1)39:45 (1)39:08 (1)
2369Luke Sydor  YAM39:22 (2)39:31 (3)39:24 (3)39:14 (2)
38Jason Schrage Honda Canada, FOX, sidi, riders edge HON40:23 (5)40:11 (5)40:05 (4)40:11 (3)
4919Ty Mckenna Cycle Works FoothillsKTM40:10 (4)40:21 (4)41:21 (5)40:40 (4)
5927Wyatt HartWVDRA&EKTM40:03 (3)38:29 (2)38:51 (2)45:23 (5)
621Kevin DupuisAMSABlackfoot DirectHSQ42:03 (6)42:10 (6)41:37 (6)42:26 (6)
71213Joshua Bridge  HSQ43:16 (7)46:00 (8)43:27 (8)42:41 (7)
817Jack SawatzkyAMSA BTA43:39 (9)44:09 (7)44:42 (7)43:19 (8)
9100Blake Watkinson  HSQ43:26 (8)46:40 (9)43:32 (9)45:23 (9)
101301Kevin Dyck  HON45:17 (10)45:15 (10)46:15 (10)44:30 (10)
111352Derek Ledohowski  HSQ45:35 (11)45:12 (11)50:19 (11) 
1275Boos Clint  KTM53:14 (12)44:10 (12)45:50 (12) 
13805Joseph Bartizikas  KTM58:20 (13)   

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems