British Columbia Off Road Championship Series

2018 Chuwells Challenge

Prev | BK | SP | OB | PR | BB | MW | VC | RL | TH | CC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A Long - Cumulative Race Times by Place
PlaceRider#Rider NameBrandClassLap 1Lap 2Lap 3
11006Hans SchmidPENMasters0:54:40 (1)1:51:38 (1)2:49:59 (1)
21013Kevin DyckKTMMasters0:55:01 (2)1:51:41 (2)2:50:02 (2)
33178Steve StitesHUSVet Exp0:57:30 (4)1:56:35 (3)2:56:32 (3)
41044Dustin LabbyBETMasters0:55:50 (3)1:56:46 (4)2:57:38 (4)
52014Owen MckillHUSExpert0:57:48 (6)1:57:49 (5)2:57:56 (5)
63068Franklin DahlHUSVet Exp0:59:52 (12)1:58:46 (8)2:58:56 (6)
73911Reece TaskerHUSVet Exp0:59:13 (10)1:59:14 (10)2:59:32 (7)
83085Dale KavanaughKTMVet Exp0:59:25 (11)1:58:58 (9)2:59:56 (8)
92087Ace PennerYAMExpert0:57:34 (5)1:58:16 (6)3:00:15 (9)
102118Lucas AntoniakYAMExpert0:58:02 (7)1:58:24 (7)3:04:13 (10)
112033Alex FergusonKTMExpert1:00:02 (13)2:02:50 (13)3:05:01 (11)
123500Quintin RaaschYAMVet Exp1:00:20 (14)2:02:14 (11)3:06:20 (12)
134055Jeremy DeschampsYAMInt1:01:36 (16)2:03:43 (14)3:07:50 (13)
144088Jacob GardnerHUSInt1:01:58 (17)2:04:12 (15)3:08:32 (14)
154029Samuel WildeYAMInt1:04:18 (19)2:07:54 (16)3:14:36 (15)
164808Matthew GardnerHUSInt1:05:29 (23)2:11:46 (18)3:19:21 (16)
172028Jesse NieferKTMExpert0:58:07 (8)2:02:46 (12)3:19:31 (17)
184149Tyler HattenKTMInt1:04:51 (21)2:13:16 (19)3:24:59 (18)
194098Nathan LeatherdaleHUSInt1:04:45 (20)2:10:00 (17)3:26:10 (19)
203056Jason CooperKTMVet Exp1:07:42 (25)2:17:36 (20)3:36:37 (20)
214112Jean Paul FecteauYAMInt1:06:47 (24)2:21:22 (21)3:41:50 (21)
224099Mitchell ThibaultKTMInt1:08:16 (26)2:23:20 (22)3:43:29 (22)
234155Duncan EnsignBETInt1:01:35 (15)2:30:11 (23) 
244076Kevan BernardsBETInt1:10:51 (28)2:30:46 (24) 
254555John TarnowskiKTMInt1:10:07 (27)2:30:55 (25) 
263238Curtis JensenKTMVet Exp1:20:45 (30)2:31:07 (26) 
272817Steve GerigYAMExpert1:05:11 (22)2:33:42 (27) 
281215David ButlerKTMMasters0:58:44 (9)2:36:05 (28) 
294017Axel BartaYAMInt1:18:29 (29)2:39:04 (29) 
DNF4111James SlaterHUSInt1:02:29 (18)  

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems