Ghost Riders Club - Moto Tally Hare scramble Event Sign up Page Alberta

Ghost Rider Club

2018 MRSI HARESCRAMBLE (CMA)

Prev | Rd3 | Maze | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A - Cumulative Race Times by Place
PlaceRider#Rider NameClubSponsorsBrandClassLap 1Lap 2Lap 3Lap 4
184Trystan HartWVDRSRT, A&E, FRS, kenda, O'NeilHSQPro0:31:00 (2)1:01:18 (1)1:32:12 (1)2:02:41 (1)
2369Luke sydor  YAMPro0:30:59 (1)1:02:35 (2)1:34:07 (2)2:05:27 (2)
321Kevin DupuisAMSABlackfoot DirectHSQPro0:31:02 (3)1:02:52 (3)1:36:51 (3)2:09:09 (3)
4596Marty Halmazna  YAMExpert0:34:46 (7)1:09:02 (7)1:42:47 (5)2:16:13 (4)
5417Dallas Blumhagen  KTMPro0:33:49 (4)1:07:45 (4)1:42:20 (4)2:17:05 (5)
6438Pete Keeping Cycleworks Foothills, SSS SuspensionKTMPro0:33:54 (5)1:08:21 (5)1:43:31 (6)2:17:41 (6)
7441Ty Cartwright  KTMIntermediate0:37:18 (10)1:14:33 (10)1:50:22 (7)2:27:18 (7)
8544Brandon Petrie  KTMExpert0:36:49 (8)1:13:54 (8)1:52:10 (9)2:29:30 (8)
975Yvo Schmucki  KTM40 A0:36:58 (9)1:14:31 (9)1:52:06 (8)2:30:06 (9)
10198Travis Reed  BTAIntermediate0:38:10 (13)1:16:05 (12)1:53:38 (11)2:30:10 (10)
11839Travis Sydor  YAMIntermediate0:38:13 (14)1:15:06 (11)1:52:54 (10)2:31:40 (11)
1211Mark Appelt  SUZ30 A0:37:41 (12)1:16:26 (14)1:53:58 (12)2:32:28 (12)
1322Jeremy Mercier  KTMExpert0:37:35 (11)1:16:09 (13)1:54:01 (13)2:32:46 (13)
14351Kolt Merrill  YAM30 A0:38:46 (17)1:16:34 (15)1:55:32 (15)2:34:54 (14)
15429Shane Lowry  KTM40 A0:38:55 (20)1:16:42 (16)1:54:49 (14)2:35:01 (15)
16145Peter Issler  HSQSup Vet A0:39:53 (24)1:18:35 (21)1:57:01 (17)2:35:28 (16)
17702Corie Cooper  HSQ40 A0:38:23 (16)1:17:08 (17)1:57:27 (20)2:36:02 (17)
18141Tyler Wendlandt  KTMExpert0:38:13 (15)1:17:34 (18)1:56:25 (16)2:36:02 (18)
19384Cole Chapman  HUSIntermediate0:39:22 (21)1:18:34 (20)1:57:20 (18) 
20703Kirk Sydor  HONIntermediate0:38:49 (18)1:17:51 (19)1:57:20 (19) 
2171Dylan Cartwright  KTMSup Vet A0:39:43 (22)1:19:11 (22)1:59:07 (21) 
2242Jim Titmus  YAMSup Vet A0:40:15 (26)1:19:15 (23)1:59:27 (22) 
23133Kurt Baumann  KTMIntermediate0:39:47 (23)1:19:25 (24)2:00:22 (23) 
24301Mika Pyykonen  KTMSup Vet A0:40:20 (27)1:21:20 (26)2:00:26 (24) 
25651Arjan Spelt  KTM30 A0:38:52 (19)1:19:50 (25)2:01:11 (25) 
26328Blake Bancarz  HSQ40 A0:40:14 (25)1:21:58 (27)2:01:48 (26) 
27780Mario Baumann  BTA40 A0:41:09 (28)1:23:27 (29)2:04:57 (27) 
2863Stephen Foord Blackfoot Direct, BetaBTA30 A0:43:19 (31)1:23:00 (28)2:05:57 (28) 
2957Reed Tensen  KTMNovice0:42:02 (29)1:24:28 (30)2:06:16 (29) 
30557Wolfgang Krah  BTA40 A0:43:45 (32)1:27:28 (31)2:11:46 (30) 
31730Kyle Perry  YAM30 B0:44:20 (35)1:28:58 (34)2:13:01 (31) 
32595Luke Hawkesworth  KTM30 A0:43:59 (33)1:28:09 (32)2:13:11 (32) 
33974Chris Stodgell  HSQ40 B0:44:13 (34)1:28:16 (33)2:14:30 (33) 
34563Steve Wnek  30 B0:44:42 (36)1:29:01 (35)2:15:46 (34) 
35781Steve Milthorp  KTM30 B0:45:29 (38)1:31:27 (38)2:16:39 (35) 
36244Jared Buettner  YAM30 A0:42:46 (30)1:30:10 (36)2:19:05 (36) 
37574Shawn Culleton  HSQ40 B0:45:34 (39)1:31:24 (37)2:20:56 (37) 
38177Brock MacDonald  KTM40 B0:48:51 (46)1:35:09 (42)2:21:24 (38) 
39554David Chambers  KTMLegends0:47:25 (43)1:35:42 (43)2:23:08 (39) 
40599Logan Howatt  YAMNovice0:46:09 (40)1:32:54 (39)2:23:29 (40) 
41562Ethan Callaghan  KTMNovice0:45:17 (37)1:33:43 (40)2:25:38 (41) 
42477Mark Cymbaluk  KTM40 B0:51:38 (49)1:41:44 (47)2:28:59 (42) 
43560Cam Nichols  KTM40 B0:47:14 (42)1:35:01 (41)2:29:47 (43) 
44510Drew Ellis Pro Action SuspensionKAW40 B0:47:11 (41)1:37:34 (44)2:30:31 (44) 
45913Keith Scott  YAM40 B0:48:45 (45)1:39:22 (45)2:30:51 (45) 
4628Rita Bauman  KTMWom Exp0:50:37 (48)1:41:37 (46)2:32:04 (46) 
4743Melanie Baumann  KTMWom Exp0:48:30 (44)1:43:11 (48)2:42:07 (47) 
48627Blair Kultgen  YAMLegends0:53:22 (51)1:47:48 (49)3:01:02 (48) 
49107Matt Coonfer  KTMPro0:34:45 (6)1:09:00 (6)  
50704Dylan James  HSQ30 B0:59:34 (52)1:56:06 (50)  
51584Anthony Cegielnik  KTM40 A1:07:09 (55)1:56:10 (51)  
52109Jenna Mercier CycleWorks Calgary,KTM Canada, FXRKTMWom Exp0:52:36 (50)1:59:09 (52)  
53505Rachelle Hall  KTMWom Nov1:01:04 (53)2:01:54 (53)  
54551Warren Dunbar  KTMLegends1:07:44 (56)2:19:58 (54)  
55543Rob Martens  40 B1:08:08 (57)2:20:41 (55)  
56805Joe Bartziokas  HSQPro1:53:30 (61)2:31:10 (56)  
57113Sharon Scott  YAMWom Nov1:27:56 (59)2:50:22 (57)  
58126Brenda Dyck  KTMWom Nov1:01:15 (54)2:51:39 (58)  
59437Nicholas Cymbaluk  KTMNovice0:50:36 (47)   
60907Greg Baas  KTM40 B1:15:57 (58)   
61160Steve Roach  KTM40 A1:47:53 (60)   
62416Courtney Schmale  BTAWom Exp1:58:55 (62)   
63411Cole Reis  BTA30 A2:00:52 (63)   
DNF807Jason Paradis  KTMPro    
DNF103Alex Baumann Central Point PerformanceKTMSup Vet A    
DNF558Nick Karas  YAMSup Vet A    
DNF512Jaren Ellis  SUZNovice    
DNF656Brandon Horrocks  KTMNovice    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems