406XC

2019 Horse Creek

Prev | HC | CR | EB | CM | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

A Open - Cumulative Race Times by Place
PlaceRider#Rider NameBrandLap 1Lap 2Lap 3Lap 4Lap 5
191Ty McKenna0:35:00 (1)1:14:45 (1)1:53:42 (1)2:32:29 (1)3:11:52 (1)
221XKevin Dupuis0:37:04 (2)1:19:41 (2)2:01:06 (2)2:42:44 (2)3:23:50 (2)
317Todd Berg JR0:40:19 (7)1:23:04 (6)2:04:21 (5)2:46:10 (4)3:26:45 (3)
431Riley GenereuxYAM0:38:50 (5)1:20:48 (4)2:03:23 (4)2:45:45 (3)3:28:58 (4)
579Raine Poole0:38:02 (3)1:20:43 (3)2:02:48 (3)2:49:58 (5)3:39:27 (5)
62Keaton PotterYAM0:40:06 (6)1:24:13 (7)2:09:32 (7)2:54:42 (6)3:45:48 (6)
788Jake Hansen0:41:30 (10)1:26:31 (9)2:09:17 (6)2:56:39 (7)3:46:20 (7)
837Kyle TintzmanYAM0:41:50 (11)1:29:52 (10)2:14:22 (9)2:57:51 (8)3:46:22 (8)
924Devin JohnsonBET0:40:34 (8)1:24:35 (8)2:09:46 (8)3:03:58 (9) 
1042Aaron HladBET0:41:05 (9)1:47:49 (11)2:37:30 (10)3:30:22 (10) 
1141Billy Birdwell0:38:35 (4)1:20:50 (5)   
1269Tysen JorgensenBET0:45:07 (12)1:57:48 (12)   
1380Chase McKenna0:48:47 (13)    
1433Ty ParsonsHUS0:49:13 (14)    

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems