British Columbia Off Road Championship Series

2018 Outback Bushwack Hare Scramble

Prev | BK | SP | OB | PR | BB | MW | VC | RL | TH | CC | Next
Select Class:    Select View:   Help
Race Results Help  Close
Cumulative Times Cumulative Elapsed Race Time (event place at end of lap)
Lap Times Lap Time (event place at end of lap)
Time Behind Leader Time Behind Class/Overall Leader (event place at end of lap)
Time Behind Next Place Time Behind Next Place in Class/Overall (event place at end of lap)
Summary Placements in Overalls and Class (with Points Earned if Applicable)
Fit for Print Results formated for media publication (copy & paste what you need)

Tip: Click on any underlined column header to sort by that column.

Tip: Click on a rider name to view all race results for that rider.

Overall A Long - Cumulative Race Times by Place
PlaceRider#Rider NameBrandClassLap 1Lap 2Lap 3
11001Blake WatkinsonHUSMasters1:04:50 (2)2:08:31 (1)3:14:45 (1)
21013Kevin DyckKTMMasters1:05:39 (4)2:11:15 (3)3:17:56 (2)
31044Dustin LabbyBETMasters1:04:58 (3)2:10:48 (2)3:18:10 (3)
42014Owen MckillHUSExpert1:06:02 (6)2:12:07 (5)3:18:34 (4)
53138Dillon BucknellHUSVet Exp1:05:45 (5)2:13:04 (6)3:18:37 (5)
63068Franklin DahlHUSVet Exp1:08:53 (10)2:14:45 (7)3:23:34 (6)
71189Tyler HildebrandHUSMasters1:04:49 (1)2:12:06 (4)3:24:25 (7)
82817Steve GerigYAMExpert1:09:44 (12)2:16:31 (9)3:25:25 (8)
92118Lucas AntoniakYAMExpert1:06:17 (7)2:15:21 (8)3:28:56 (9)
102284Pete Henderson WKTMExpert1:08:04 (9)2:17:15 (10)3:30:45 (10)
112218Dallas Johnson WKTMExpert1:06:58 (8)2:17:31 (11)3:33:31 (11)
124055Jeremy DeschampsYAMInt1:14:56 (19)2:23:22 (12)3:35:29 (12)
133500Quintin RaaschYAMVet Exp1:11:19 (14)2:24:28 (13)3:38:50 (13)
142032Tyler HanghoferKTMExpert1:14:45 (16)2:29:49 (15)3:42:33 (14)
154077Ryan SeversYAMInt1:14:54 (18)2:26:12 (14)3:43:37 (15)
164155Duncan EnsignBETInt1:09:42 (11)2:35:21 (19)3:44:21 (16)
174088Jacob GardnerHUSInt1:15:39 (21)2:33:59 (17)3:48:05 (17)
184425Chandler MccomberYAMInt1:13:20 (15)2:30:08 (16)3:49:32 (18)
194203Robert BrienzaHUSInt1:21:42 (26)2:38:24 (20)3:56:18 (19)
204091Kurtis ArseneauHUSInt1:16:37 (22)2:34:55 (18)3:56:41 (20)
214009Job WylieKTMInt1:17:40 (24)2:40:30 (21)4:25:46 (21)
224098Nathan LeatherdaleHUSInt1:16:46 (23)2:43:24 (22)4:25:51 (22)
234054Eric BrundageYAMInt1:29:38 (28)3:00:24 (23) 
244414Taylor AntoniakYAMInt1:15:15 (20)3:00:47 (24) 
254808Matthew GardnerHUSInt1:14:53 (17)3:00:50 (25) 
264229Michael PahlKTMInt1:26:52 (27)3:15:44 (26) 
273238Curtis JensenKTMVet Exp1:19:27 (25)3:17:12 (27) 
282033Alex FergusonKTMExpert3:00:42 (29)  
DNF1805Joseph BartziokasHUSMasters1:11:16 (13)  

Link to this Results View | 'Results Posted!' Notification (Email/SMS)

Powered by MotoTally
Event Scoring Systems